• Chicken & Fish

    Irresistible flavors come to the table with our wide selection of chicken and fish sandwiches.

 
 
Average Weight (g)
Energy (Cal)
Protein (g)
Total Fat (g)
Sodium (mg)
McChicken® McChicken® 197 511 19 26 433
Double McChicken® Double McChicken® 269 663 30 35 433
Big Tasty® Chicken Big Tasty® Chicken 532 1310 60 65 950
Chicken Mac® Chicken Mac® 197 511 19 26 433
Grand Chicken Premier Grand Chicken Premier 314 788 41 39 362
Grand Chicken Spicy Grand Chicken Spicy 287 728 37 37 362
Chicken Fillet Chicken Fillet 229 467 21 17 972
Spicy Chicken Fillet Spicy Chicken Fillet 198 508 21 22 955
McNuggets® 4 Pieces McNuggets® 4 Pieces 76 178 11 11 380
McNuggets® 6 Pieces McNuggets® 6 Pieces 114 268 17 16 570
McNuggets® 9 Pieces McNuggets® 9 Pieces 171 401 25 24 855
Chicken MACDO® Chicken MACDO® 131 350 14 17 282
Spicy Chicken MACDO® Spicy Chicken MACDO® 127 343 15 13 697
Chicken MACDO® Deluxe Chicken MACDO® Deluxe 158 405 17 21 282
Spicy Chicken MACDO® Deluxe Spicy Chicken MACDO® Deluxe 154 398 17 17 698
Filet-O-Fish® Filet-O-Fish® 157 401 20 18 365
Double Filet-O-Fish® Double Filet-O-Fish® 240 595 33 28 365
Loading products...