• Full menu

    Discover our delicious menu featuring a wide selection of sandwiches, snacks, drinks and more.

 
 
Average Weight (g)
Energy (Cal)
Protein (g)
Total Fat (g)
Sodium (mg)
McRoyale® McRoyale® 303 786 41 46 649
Big Mac<sup>®</sup> Big Mac® 234 604 31 30 476
Big Tasty® Big Tasty® 337 854 47 50 589
Double Big Tasty® Double Big Tasty® 456 1186 75 74 590
Double McRoyale® Double McRoyale® 436 786 41 46 649
Little Tasty Little Tasty 183 467 26 26 336
Cheeseburger Cheeseburger 122 340 18 14 355
Double Cheeseburger Double Cheeseburger 173 495 29 26 356
Cheeseburger Deluxe Cheeseburger Deluxe 11 398 18 22 374
McDouble® McDouble® 166 448 26 22 430
Beefburger Beefburger 108 286 17 10 352
Double Beefburger Double Beefburger 145 390 24 18 355
McChicken® McChicken® 197 511 19 26 433
Double McChicken® Double McChicken® 269 663 30 35 433
Big Tasty® Chicken Big Tasty® Chicken 532 1310 60 65 950
Chicken Mac® Chicken Mac® 197 511 19 26 433
Grand Chicken Premier Grand Chicken Premier 314 788 41 39 362
Grand Chicken Spicy Grand Chicken Spicy 287 728 37 37 362
Chicken Fillet Chicken Fillet 229 467 21 17 972
Spicy Chicken Fillet Spicy Chicken Fillet 198 508 21 22 955
McNuggets® 4 Pieces McNuggets® 4 Pieces 76 178 11 11 380
McNuggets® 6 Pieces McNuggets® 6 Pieces 114 268 17 16 570
McNuggets® 9 Pieces McNuggets® 9 Pieces 171 401 25 24 855
Chicken MACDO® Chicken MACDO® 131 350 14 17 282
Spicy Chicken MACDO® Spicy Chicken MACDO® 127 343 15 13 697
Chicken MACDO® Deluxe Chicken MACDO® Deluxe 158 405 17 21 282
Spicy Chicken MACDO® Deluxe Spicy Chicken MACDO® Deluxe 154 398 17 17 698
Filet-O-Fish® Filet-O-Fish® 157 401 20 18 365
Double Filet-O-Fish® Double Filet-O-Fish® 240 595 33 28 365
Chicken Caesar Salad Chicken Caesar Salad 212 129 18 5 15
Garden Salad Garden Salad 284 274 14 21 34
Chocolate Milkshake Chocolate Milkshake 270 356 9 7 164
Strawberry Milkshake Strawberry Milkshake 270 333 9 7 95
Vanilla Milkshake Vanilla Milkshake 270 346 9 7 101
McFizz Blue Passion McFizz Blue Passion 412 245 0 0 2
McFizz Strawberry McFizz Strawberry 412 248 0 0 2
Orange Juice Orange Juice 448 182 3 2 44
Coca-Cola Coca-Cola 588 237 0 0 11
Coca-Cola Zero Coca-Cola Zero 896 2 0 0 34
Sprite Sprite 588 270 0 0 0
Fanta Fanta 588 313 0 0 28
Fanta Green Apple Fanta Green Apple 588 300 0 0 28
Water Water 600 0 0 0 10
McFries® McFries® 165 523 7 24 102
Happy Meal® Chicken MACDO® Happy Meal® Chicken MACDO® 527 832 21 35 381
Happy Meal® Cheeseburger Happy Meal® Cheeseburger 518 821 25 33 454
Happy Meal® Beefburger Happy Meal® Beefburger 504 767 24 28 451
Oreo McFlurry® Oreo McFlurry® 202 370 8 11 205
Chocolate Fudge Sundae Chocolate Fudge Sundae 168 303 7 7 137
Caramel Sundae Caramel Sundae 168 317 6 7 126
Strawberry Sundae Strawberry Sundae 168 269 6 6 65
Apple Pie Apple Pie 81 247 2 14 174
Egg McMuffin® Egg McMuffin® 132 274 18 12 238
McFalafel McFalafel 168 358 10 11 730
Chicken McMuffin® Chicken McMuffin® 125 356 16 20 196
Spicy Chicken McMuffin® Spicy Chicken McMuffin® 120 348 16 15 4354
Chicken McMuffin® with Egg Chicken McMuffin® with Egg 177 438 23 26 285
Sausage McMuffin® Sausage McMuffin® 104 229 15 9 149
Sausage Egg McMuffin® Sausage Egg McMuffin® 156 311 22 15 238
Egg & Cheese Wrap Egg & Cheese Wrap 190 411 24 19 603
Sausage & Egg Wrap Sausage & Egg Wrap 214 448 28 21 603
Big Breakfast Big Breakfast 185 327 25 16 311
Hash Browns Hash Browns 57 117 1 7 285
Hotcakes 2 Pieces Hotcakes 2 Pieces 150 399 5 9 399
Hotcakes 3 Pieces Hotcakes 3 Pieces 200 496 7 9 566
Happy Meal® Double Beefburger Happy Meal® Double Beefburger 541 871 31 36 454
Loading products...