• Desserts

    Treat yourself and indulge your sweet side with our desserts..

 
 
Average Weight (g)
Energy (Cal)
Protein (g)
Total Fat (g)
Sodium (mg)
Ice Cream Cone Ice Cream Cone 89 129.86 3.72 3 54.82
Chocolate Fudge Sundae Chocolate Fudge Sundae 168 276.95 6.66 7.62 111.72
Caramel Sundae Caramel Sundae 168 282.2 5.94 6.08 147.56
Strawberry Sundae Strawberry Sundae 168 240.02 5.49 4.9 86.8
Oreo McFlurry® Oreo McFlurry® 202 331.24 7.916 10.07 361.02
Apple Pie Apple Pie 81 246.84 1.86 13.93 174.15
Loading products...