• Full menu

    Discover our delicious menu featuring a wide selection of sandwiches, snacks, drinks and more.

 
 
Average Weight (g)
Energy (Cal)
Protein (g)
Total Fat (g)
Sodium (mg)
McRoyale® McRoyale® 333.5 880.07 47.45 51.39 1215.65
Big Mac<sup>®</sup> Big Mac® 230.9 536.82 27.82 32.48 1028.01
Big Tasty® Big Tasty® 367.5 946.97 52.64 55.87 1616.77
Double Big Tasty® Double Big Tasty® 456 1186 75 74 590
Double McRoyale® Double McRoyale® 497.8 1351.04 85.35 85.98 2810.85
Little Tasty Little Tasty 178.20 405.93 25.36 25.49 890.48
Cheeseburger Cheeseburger 117 304.53 16.73 13.52 717.98
Double Cheeseburger Double Cheeseburger 168.3 433.51 28.07 25.18 1090.67
Cheeseburger Deluxe Cheeseburger Deluxe 151.1 334.99 16.82 17.47 759.14
McDouble® McDouble® 161 385.66 25.5 21.05 956.68
Beefburger Beefburger 102.7 251.9 14.09 9.37 345.28
Double Beefburger Double Beefburger 139.7 328.26 22.78 16.88 690.27
McChicken® McChicken® 196.74 749.66 17.86 20.68 734.4
Double McChicken® Double McChicken® 268.88 1197.66 26.87 30.06 994.10
Big Tasty® Chicken Big Tasty® Chicken 334.16 866.87 46.39 44.21 1499.77
Chicken Mac® Chicken Mac® 241.9 656.31 25.64 37.11 1183.46
Grand Chicken Premier Grand Chicken Premier 312.21 854.89 47.08 44.06 1245.37
Grand Chicken Spicy Grand Chicken Spicy 284.8 799.21 39.3 40.86 1218.17
Chicken Fillet Chicken Fillet 228.4 469.34 21.11 17.4 966.75
Spicy Chicken Fillet Spicy Chicken Fillet 197.2 447.6 20.44 15.26 997.52
McNuggets® 4 Pieces McNuggets® 4 Pieces 76 229.9 11.552 14.82 418
McNuggets® 6 Pieces McNuggets® 6 Pieces 114 344.85 17.32 22.23 627
McNuggets® 9 Pieces McNuggets® 9 Pieces 171 517.275 25.992 33.345 940.5
Chicken MACDO® Chicken MACDO® 126.3 350.58 13.12 16.36 576.63
Spicy Chicken MACDO® Spicy Chicken MACDO® 126.3 350.58 13.12 16.36 576.63
Chicken MACDO® Deluxe Chicken MACDO® Deluxe 153.2 405.47 15.89 20.53 776.84
Spicy Chicken MACDO® Deluxe Spicy Chicken MACDO® Deluxe 153.2 405.47 15.89 20.53 776.84
Chicken Caesar Salad Chicken Caesar Salad 212.2 128.75 18.3 4.72 14.59
Chocolate Milkshake Chocolate Milkshake 270 341.87 11.36 8.66 241.38
Strawberry Milkshake Strawberry Milkshake 270 339.65 10.73 8.36 189.04
Vanilla Milkshake Vanilla Milkshake 270 328.17 10.67 8.3 179.74
McFizz Blue Passion McFizz Blue Passion 412 239.88 0.01 0.01
McFizz Strawberry McFizz Strawberry 412 236.55 0 0
Orange Juice Orange Juice 448 222.8 67.2
Coca-Cola Coca-Cola 588 237.728 0 0 0
Coca-Cola Zero Coca-Cola Zero 896 0 0 0 53.401
Sprite Sprite 588 264.835 0 0 0
Fanta Fanta 588 259.766 0 0
Water Water 600 0 0 0 6.5
McFries® McFries® 165 500 5.98 24.18 102.14
Happy Meal® Chicken MACDO® Happy Meal® Chicken MACDO® 522.3 841.36 17.33 33.36 690.43
Happy Meal® Cheeseburger Happy Meal® Cheeseburger 513 795.3 20.94 30.52 831.78
Happy Meal® McNuggets® 4 Pieces Happy Meal® McNuggets® 4 Pieces 472 720.68 15.762 31.82 531.804
Happy Meal® McNuggets® 6 Pieces Happy Meal® McNuggets® 6 Pieces 510 835.63 21.53 39.23 740.804
Happy Meal® Double Cheeseburger Happy Meal® Double Cheeseburger 564.3 924.29 32.28 42.18 1204.474
Happy Meal® Beefburger Happy Meal® Beefburger 498.7 742.68 18.3 26.37 459.084
Oreo McFlurry® Oreo McFlurry® 202 331.24 7.916 10.07 361.02
Chocolate Fudge Sundae Chocolate Fudge Sundae 168 276.95 6.66 7.62 111.72
Caramel Sundae Caramel Sundae 168 282.2 5.94 6.08 147.56
Ice Cream Cone Ice Cream Cone 89 129.86 3.72 3 54.82
Strawberry Sundae Strawberry Sundae 168 240.02 5.49 4.9 86.8
Apple Pie Apple Pie 81 246.84 1.86 13.93 174.15
Egg McMuffin® Egg McMuffin® 132.05 274.39 18 12.3 637.97
McFalafel McFalafel 168.45 357.98 9.38 8.94 765.77
Chicken McMuffin® Chicken McMuffin® 124.6 363.221 15.7275 19.755 704.2
Spicy Chicken McMuffin® Spicy Chicken McMuffin® 124.6 363.221 15.7275 19.755 704.2
Chicken McMuffin® with Egg Chicken McMuffin® with Egg 176.6 445.9 22.7 25.84 792.6
Spicy Chicken McMuffin® with Egg Spicy Chicken McMuffin® with Egg 176.6 445.9 22.7 25.84 792.6
Sausage McMuffin® Sausage McMuffin® 104.3 228.66 15.32 8.68 680.8
Sausage Egg McMuffin® Sausage Egg McMuffin® 156.3 311.34 22.29 14.77 769.2
Egg & Cheese Wrap Egg & Cheese Wrap 190.05 410.95 23.62 18.6 1003.27
Sausage & Egg Wrap Sausage & Egg Wrap 214.3 447.9 27.91 21.06 1334.5
Big Breakfast Big Breakfast 185 327.09 25.41 15.65 642.1
Hash Browns Hash Browns 57 117.42 0.89 7.13 285
Happy Meal® Double Beefburger Happy Meal® Double Beefburger 535.7 819.04 26.99 33.88 804.074
Loading products...